A solar inverter, or converter or PV inverter, converts the variable direct current (DC) output of a photovoltaic (PV) solar panel into a utility frequency alternating current (AC) that can be fed into a commercial electrical grid or used by a local, off-grid electrical network. It is a critical balance of system (BOS)–component in a photovoltaic system, allowing the use of ordinary AC-powered equipment.
Model | 700 VA | 900 VA | 1500 VA |
Battery (V) | 12 V | 12 V | 12 V |
Battery (Ah) Maximum | 180 Ah | 180 Ah | 180 Ah |
Input Voltage | 120-280 V | 120-280 V | 120-280 V |
Output Voltage on UPS mode | 200-250 V | 200-250 V | 200-250 V |
Output Frequency on UPS mode | 50Hz ± 0.5Hz | 50Hz ± 0.5Hz | 50Hz ± 0.5Hz |
Battery Charging Current : Mains (Lo/Hi) | 10A-12A | 10A-12A | 10A-12A |
Efficiency | >80% | >80% | >80% |
UPS Overload/ UPS Short Circuit | Trip | Trip | Trip |
Technology | Micro Controller | Micro Controller | Micro Controller |
Auto Reset Feature | Yes | Yes | Yes |
Cooling Fan Control | Load / Charging | Load / Charging | Load / Charging |
Operating Temperature | 0-45 degree C | 0-45 degree C | 0-45 degree C |
Indications | Mains ON Charging ON UPS ON Solar ON Low Battery Over Load |
Mains ON Charging ON UPS ON Solar ON Low Battery Over Load |
Mains ON Charging ON UPS ON Solar ON Low Battery Over Load |